Oryx [Gemsbok] Offerings |
||||||
| Relevant Info | Weapon | Season Dates | License | Our Price | Hunt Code | Hunt Unit |
Near Alamogordo | Any Legal | Nov29-Dec 1, 2013 | $1630 | See | ORX-1-108 | 5% Draw |
Near Alamogordo | Any Legal | Jan 24-26, 2014 | $1630 | See | ORX-1-112 | 4% Draw |
Near Alamogordo | Any Legal | Feb 21-23, 2014 | $1630 | See | ORX-1-116 | 4% Draw |
Near Alamogordo | Any Legal | Oct 4-6, 2013 | $1630 | See | ORX-1-104 | 5% Draw |
Near Socorro | Any Legal | Nov 15-17, 2013 | $1630 | See | ORX-1-106 | 5% Draw |
Near Socorro | Any Legal | Jan 10-12, 2014 | $1630 | See | ORX-1-110 | 4% Draw |
Near Socorro | Any Legal | Sep 20-22, 2013 | $1630 | See | ORX-1-102 | 6% Draw |
Near Socorro | Any Legal | Feb 7-9, 2014 | $1630 | See | ORX-1-114 | 6% Draw |
Youth Only Hunt | Any Legal | Sep 6-8, 2013 | $1630 | See | ORX-1-100 | 5% Draw |
Mobility | Any Legal | Sep 6-8, 2013 | $1630 | See | ORX-1-101 | 25% Draw |
| Notes, if any: Note 1: We provide 1 guide for each hunter PLUS AT LEAST 1 SPOTTER on every hunt. (Bowhunters same price as rifle hunters) Note 2: $1480 - Our deeply experienced, mature guide rides in hunter's vehicle for up to the full three day season. Note 3: $1780 - Our experienced guide provides his 4-wheel drive vehicle and all fuel for up to the full three days. Note 4: $2180 - As above but includes transportation from and back to the airport. Note 5: $2480 - As above but includes all food and up to three nights lodging in a motel. Note 6: Add $620 to the above for two hunters with only one guide. (Our prices in these notes include 6% New Mexico Tax) Note 7: Hunt Unit column shows last year's Draw Odds. (adjusted for number of licenses available this year) Note 8: Hunts shown in the table are all on White Sands Missile Range. We also guide for "Broken Horn" hunts on the same dates. |
||||||
|
Close this window when done |
||||||